Xiao-zong

Error message

You are not authorized to post comments.
Reign: Cheng-hua
Reign Date Western Date
Year 23, Month 9, Day 14 30 Sep 1487
Year 23, Month 9, Day 14 30 Sep 1487
Year 23, Month 9, Day 19 5 Oct 1487
Year 23, Month 10, Day 13 29 Oct 1487
Year 23, Month 12, Day 5 19 Dec 1487
Reign: Hong-zhi
Reign Date Western Date
Year 1, Month 2, Day 3 15 Mar 1488
Year 1, Month 3, Day 5 16 Apr 1488
Year 1, Month 3, Day 6 17 Apr 1488
Year 1, Month 9, Day 25 29 Oct 1488
Year 1, Month 10, Day 16 19 Nov 1488
Year 1, Month 12, Day 11 12 Jan 1489
Year 2, Month 5, Day 17 15 Jun 1489
Year 2, Month 7, Day 19 15 Aug 1489
Year 2, Month 8, Day 15 9 Sep 1489
Year 2, Month 8, Day 15 9 Sep 1489
Year 2, Month 10, Day 13 5 Nov 1489
Year 2, Month 10, Day 19 11 Nov 1489
Year 2, Month 10, Day 26 18 Nov 1489
Year 2, Month 10, Day 29 21 Nov 1489
Year 2, Month 11, Day 18 10 Dec 1489
Year 3, Month 2, Day 17 7 Mar 1490
Year 3, Month 4, Day 15 4 May 1490
Year 3, Month 5, Day 7 25 May 1490
Year 3, Month 5, Day 21 8 Jun 1490
Year 3, Month 5, Day 25 12 Jun 1490
Year 3, Month 6, Day 10 27 Jun 1490
Year 3, Month 7, Day 26 11 Aug 1490
Year 3, Month 8, Day 12 27 Aug 1490
Year 3, Month 8, Day 20 4 Sep 1490
Year 3, Month 9, Day 10 23 Sep 1490
Year 3, Month Intercalary 9, Day 18 31 Oct 1490
Year 4, Month 2, Day 3 12 Mar 1491
Year 4, Month 2, Day 24 2 Apr 1491
Year 4, Month 3, Day 25 3 May 1491
Year 4, Month 5, Day 13 19 Jun 1491
Year 4, Month 5, Day 19 25 Jun 1491
Year 4, Month 6, Day 18 24 Jul 1491
Year 4, Month 8, Day 6 9 Sep 1491
Year 4, Month 8, Day 26 29 Sep 1491
Year 5, Month 3, Day 29 25 Apr 1492
Year 5, Month 10, Day 8 28 Oct 1492
Year 6, Month 3, Day 20 6 Apr 1493
Year 6, Month 6, Day 20 1 Aug 1493
Year 6, Month 8, Day 18 28 Sep 1493
Year 6, Month 8, Day 21 1 Oct 1493
Year 6, Month 9, Day 6 15 Oct 1493
Year 6, Month 9, Day 6 15 Oct 1493
Year 6, Month 10, Day 5 13 Nov 1493
Year 6, Month 10, Day 19 27 Nov 1493
Year 6, Month 11, Day 23 31 Dec 1493
Year 6, Month 11, Day 27 4 Jan 1494
Year 6, Month 12, Day 13 19 Jan 1494
Year 7, Month 11, Day 13 10 Dec 1494
Year 8, Month 9, Day 8 29 Sep 1495
Year 8, Month 9, Day 13 1 Oct 1495
Year 8, Month 10, Day 16 2 Nov 1495
Year 8, Month 10, Day 28 14 Nov 1495
Year 9, Month Intercalary 3, Day 17 29 Apr 1496
Year 9, Month 9, Day 7 12 Oct 1496
Year 9, Month 9, Day 30 4 Nov 1496
Year 10, Month 3, Day 16 18 Apr 1497
Year 10, Month 5, Day 6 6 Jun 1497
Year 10, Month 8, Day 14 10 Sep 1497
Year 10, Month 9, Day 3 28 Sep 1497
Year 10, Month 9, Day 7 2 Oct 1497
Year 10, Month 9, Day 14 9 Oct 1497
Year 10, Month 9, Day 17 12 Oct 1497
Year 10, Month 12, Day 24 16 Jan 1498
Year 11, Month 8, Day 18 3 Sep 1498
Year 11, Month 11, Day 16 29 Nov 1498
Year 11, Month 12, Day 1 12 Jan 1499
Year 12, Month 1, Day 25 6 Mar 1499
Year 12, Month 3, Day 25 4 May 1499
Year 12, Month 3, Day 30 9 May 1499
Year 12, Month 6, Day 21 28 Jul 1499
Year 12, Month 6, Day 27 3 Aug 1499
Year 12, Month 8, Day 6 10 Sep 1499
Year 12, Month 8, Day 6 10 Sep 1499
Year 12, Month 8, Day 9 13 Sep 1499
Year 12, Month 8, Day 12 16 Sep 1499
Year 12, Month 8, Day 24 28 Sep 1499
Year 12, Month 9, Day 8 12 Oct 1499
Year 12, Month 9, Day 9 13 Oct 1499
Year 12, Month 9, Day 12 16 Oct 1499
Year 12, Month 10, Day 6 8 Nov 1499
Year 12, Month 10, Day 30 2 Dec 1499
Year 12, Month 11, Day 3 5 Dec 1499
Year 12, Month 11, Day 26 28 Dec 1499
Year 12, Month 11, Day 27 29 Dec 1499
Year 13, Month 2, Day 9 8 Mar 1500
Year 13, Month 2, Day 15 14 Mar 1500
Year 13, Month 5, Day 14 10 Jun 1500
Year 13, Month 10, Day 24 15 Nov 1500
Year 14, Month 1, Day 23 10 Feb 1501
Year 14, Month 3, Day 4 22 Mar 1501
Year 14, Month 3, Day 27 14 Apr 1501
Year 14, Month 4, Day 5 21 Apr 1501
Year 14, Month 5, Day 4 20 May 1501
Year 14, Month 5, Day 13 29 May 1501
Year 14, Month 5, Day 13 29 May 1501
Year 14, Month 6, Day 23 7 Jul 1501
Year 14, Month Intercalary 7, Day 22 4 Sep 1501
Year 15, Month 3, Day 23 29 Apr 1502
Year 15, Month 4, Day 8 13 May 1502
Year 15, Month 6, Day 13 16 Jul 1502
Year 15, Month 7, Day 15 17 Aug 1502
Year 15, Month 10, Day 4 3 Nov 1502
Year 15, Month 10, Day 24 23 Nov 1502
Year 15, Month 11, Day 17 16 Dec 1502
Year 16, Month 1, Day 15 11 Feb 1503
Year 16, Month 3, Day 20 16 Apr 1503
Year 16, Month 5, Day 23 16 Jun 1503
Year 16, Month 6, Day 13 6 Jul 1503
Year 16, Month 6, Day 25 18 Jul 1503
Year 16, Month 8, Day 26 16 Sep 1503
Year 16, Month 10, Day 8 27 Oct 1503
Year 16, Month 10, Day 29 17 Nov 1503
Year 17, Month 11, Day 6 11 Dec 1504
Year 17, Month 11, Day 21 26 Dec 1504
Subscribe to RSS - Xiao-zong Subscribe to Xiao-zong