Feng ?

Chinese Name: 
馮氏
Original Name: 
Author Comments: 
Affiliation: 
Relevant Entries: 
224 entries found.
Reign: Hong-wu
Reign Date Western Date
Year 3, Month 6, Day 6 29 Jun 1370
Year 4, Month 9, Day 22 30 Oct 1371
Year 14, Month 9, Day 1 18 Sep 1381
Year 16, Month 3, Day 18 20 Apr 1383
Year 18, Month 12, Day 26 26 Jan 1386
Year 21, Month 3, Day 30 6 May 1388
Year 23, Month 9, Day 8 16 Oct 1390
Year 23, Month 11, Day 27 2 Jan 1391
Year 23, Month 12, Day 2 7 Jan 1391
Year 25, Month 6, Day 17 7 Jul 1392
Year 27, Month 4, Day 11 11 May 1394
Year 29, Month 4, Day 27 3 Jun 1396
Year 30, Month 2, Day 21 20 Mar 1397
Reign: Yong-le
Reign Date Western Date
Year 3, Month 5, Day 25 21 Jun 1405
Year 4, Month 7, Day 1 15 Jul 1406
Year 4, Month 7, Day 4 18 Jul 1406
Year 4, Month 7, Day 12 26 Jul 1406
Year 4, Month 10, Day 20 30 Nov 1406
Year 4, Month 12, Day 12 20 Jan 1407
Year 4, Month 12, Day 18 26 Jan 1407
Year 5, Month 1, Day 1 8 Feb 1407
Year 5, Month 1, Day 14 21 Feb 1407
Year 5, Month 6, Day 1 5 Jul 1407
Year 5, Month 6, Day 1 5 Jul 1407
Year 5, Month 9, Day 5 5 Oct 1407
Year 5, Month 9, Day 7 7 Oct 1407
Year 5, Month 11, Day 19 18 Dec 1407
Year 6, Month 7, Day 7 29 Jul 1408
Year 6, Month 8, Day 20 9 Sep 1408
Year 7, Month 1, Day 21 5 Feb 1409
Year 8, Month 7, Day 14 14 Aug 1410
Year 9, Month 3, Day 24 16 Apr 1411
Year 9, Month 6, Day 25 15 Jul 1411
Year 9, Month 7, Day 25 14 Aug 1411
Year 9, Month 7, Day 27 16 Aug 1411
Year 9, Month 9, Day 15 2 Oct 1411
Year 9, Month 11, Day 6 21 Nov 1411
Year 10, Month 8, Day 19 24 Sep 1412
Year 10, Month 9, Day 26 31 Oct 1412
Year 12, Month 9, Day 26 9 Oct 1414
Year 13, Month 2, Day 20 31 Mar 1415
Year 13, Month 4, Day 24 1 Jun 1415
Year 13, Month 7, Day 24 28 Aug 1415
Year 13, Month 8, Day 23 25 Sep 1415
Year 13, Month 11, Day 19 20 Dec 1415
Year 14, Month 5, Day 15 11 Jun 1416
Year 14, Month 6, Day 10 4 Jul 1416
Year 15, Month 2, Day 10 26 Feb 1417
Year 15, Month 3, Day 24 10 Apr 1417
Year 15, Month Intercalary 5, Day 11 25 Jun 1417
Year 15, Month Intercalary 5, Day 11 25 Jun 1417
Year 15, Month 6, Day 13 26 Jul 1417
Year 15, Month 10, Day 1 9 Nov 1417
Year 15, Month 11, Day 4 11 Dec 1417
Year 16, Month 1, Day 3 8 Feb 1418
Year 16, Month 2, Day 20 27 Mar 1418
Year 16, Month 3, Day 24 29 Apr 1418
Year 16, Month 4, Day 24 29 May 1418
Year 16, Month 6, Day 9 12 Jul 1418
Year 16, Month 8, Day 2 1 Sep 1418
Year 16, Month 9, Day 14 13 Oct 1418
Year 16, Month 10, Day 12 9 Nov 1418
Year 17, Month 1, Day 16 10 Feb 1419
Year 17, Month 2, Day 26 22 Mar 1419
Year 17, Month 3, Day 29 23 Apr 1419
Year 17, Month 5, Day 2 26 May 1419
Year 17, Month 8, Day 11 31 Aug 1419
Year 17, Month 9, Day 10 29 Sep 1419
Year 17, Month 9, Day 14 3 Oct 1419
Year 17, Month 10, Day 1 19 Oct 1419
Year 17, Month 10, Day 16 3 Nov 1419
Year 17, Month 11, Day 1 17 Nov 1419
Year 17, Month 11, Day 6 23 Nov 1419
Year 17, Month 11, Day 28 14 Dec 1419
Year 17, Month 12, Day 3 19 Dec 1419
Year 17, Month 12, Day 8 24 Dec 1419
Year 17, Month 12, Day 11 27 Dec 1419
Year 17, Month 12, Day 15 31 Dec 1419
Year 17, Month 12, Day 26 11 Jan 1420
Year 17, Month 12, Day 28 13 Jan 1420
Year 18, Month 1, Day 4 18 Jan 1420
Year 18, Month Intercalary 1, Day 20 4 Mar 1420
Year 18, Month Intercalary 1, Day 22 6 Mar 1420
Year 18, Month 3, Day 21 3 May 1420
Year 18, Month 4, Day 4 16 May 1420
Year 18, Month 4, Day 20 1 Jun 1420
Year 18, Month 5, Day 10 20 Jun 1420
Year 18, Month 5, Day 15 25 Jun 1420
Year 18, Month 5, Day 23 3 Jul 1420
Year 18, Month 10, Day 25 30 Nov 1420
Year 19, Month 1, Day 6 7 Feb 1421
Year 19, Month 5, Day 29 28 Jun 1421
Year 19, Month 9, Day 6 2 Oct 1421
Year 19, Month 9, Day 11 7 Oct 1421
Year 19, Month 9, Day 19 15 Oct 1421
Year 20, Month 1, Day 14 5 Feb 1422
Year 20, Month 5, Day 4 24 May 1422
Year 20, Month 8, Day 18 3 Sep 1422
Year 20, Month 11, Day 27 10 Dec 1422
Year 22, Month 5, Day 27 23 Jun 1424
Year 22, Month 9, Day 1 23 Sep 1424
Reign: Hong-xi
Reign Date Western Date
Year 1, Month 2, Day 8 25 Feb 1425
Year 1, Month 7, Day 16 30 Jul 1425
Year 1, Month 8, Day 6 17 Sep 1425
Year 1, Month 9, Day 14 25 Oct 1425
Reign: Xuan-de
Reign Date Western Date
Year 1, Month 2, Day 15 23 Mar 1426
Year 1, Month 3, Day 9 16 Apr 1426
Year 1, Month 7, Day 9 11 Aug 1426
Year 1, Month 7, Day 10 12 Aug 1426
Year 2, Month 4, Day 2 28 Apr 1427
Year 2, Month 9, Day 10 1 Oct 1427
Year 3, Month 5, Day 7 19 Jun 1428
Year 3, Month 5, Day 20 2 Jul 1428
Year 6, Month 8, Day 24 30 Sep 1431
Year 7, Month 11, Day 3 25 Nov 1432
Year 8, Month Intercalary 8, Day 1 14 Sep 1433
Reign: Zheng-tong
Reign Date Western Date
Year 2, Month 9, Day 2 1 Oct 1437
Year 3, Month 9, Day 23 11 Oct 1438
Year 3, Month 9, Day 29 17 Oct 1438
Year 3, Month 10, Day 7 25 Oct 1438
Year 4, Month 3, Day 21 4 May 1439
Year 4, Month 9, Day 20 27 Oct 1439
Year 6, Month 6, Day 16 4 Jul 1441
Year 6, Month 11, Day 1 14 Nov 1441
Year 7, Month 1, Day 22 4 Mar 1442
Year 7, Month 2, Day 6 17 Mar 1442
Year 7, Month 5, Day 17 24 Jun 1442
Year 9, Month 7, Day 30 13 Aug 1444
Year 10, Month 3, Day 7 13 Apr 1445
Year 10, Month 6, Day 18 22 Jul 1445
Year 10, Month 9, Day 2 2 Oct 1445
Year 11, Month 11, Day 21 9 Dec 1446
Year 12, Month 2, Day 21 7 Mar 1447
Year 12, Month 3, Day 13 29 Mar 1447
Reign: Jing-tai
Reign Date Western Date
Year 6, Month 9, Day 8 18 Oct 1455
Year 6, Month 10, Day 15 24 Nov 1455
Reign: Tian-shun
Reign Date Western Date
Year 4, Month 8, Day 7 22 Aug 1460
Year 4, Month 8, Day 16 31 Aug 1460
Year 4, Month 8, Day 19 3 Sep 1460
Reign: Cheng-hua
Reign Date Western Date
Year 4, Month 10, Day 5 20 Oct 1468
Year 6, Month 11, Day 12 4 Dec 1470
Year 7, Month 10, Day 17 28 Nov 1471
Year 10, Month 8, Day 9 19 Sep 1474
Year 14, Month 8, Day 6 2 Sep 1478
Year 17, Month 2, Day 11 10 Mar 1481
Year 17, Month 7, Day 27 22 Aug 1481
Year 17, Month 10, Day 15 6 Nov 1481
Reign: Hong-zhi
Reign Date Western Date
Year 7, Month 11, Day 13 10 Dec 1494
Year 14, Month 3, Day 4 22 Mar 1501
Year 16, Month 8, Day 26 16 Sep 1503
Year 18, Month 7, Day 7 6 Aug 1505
Year 18, Month 12, Day 29 22 Jan 1506
Reign: Zheng-de
Reign Date Western Date
Year 8, Month 4, Day 17 21 May 1513
Reign: Jia-jing
Reign Date Western Date
Year 4, Month 11, Day 6 20 Nov 1525
Year 7, Month 10, Day 29 10 Nov 1528
Year 8, Month 3, Day 28 5 May 1529
Year 8, Month 10, Day 14 14 Nov 1529
Year 9, Month 8, Day 17 8 Sep 1530
Year 10, Month 4, Day 14 30 Apr 1531
Year 15, Month 11, Day 22 5 Dec 1536
Year 16, Month 4, Day 13 21 May 1537
Year 19, Month 4, Day 6 11 May 1540
Year 26, Month 11, Day 16 27 Dec 1547
Year 32, Month 1, Day 20 2 Feb 1553
Year 43, Month 6, Day 8 15 Jul 1564
Reign: Long-qing
Reign Date Western Date
Year 6, Month 8, Day 27 3 Oct 1572
Reign: Wan-li
Reign Date Western Date
Year 1, Month 5, Day 14 13 Jun 1573
Year 2, Month 2, Day 12 4 Mar 1574
Year 2, Month 4, Day 22 12 May 1574
Year 2, Month 6, Day 10 28 Jun 1574
Year 2, Month 7, Day 19 5 Aug 1574
Year 2, Month 10, Day 20 3 Nov 1574
Year 3, Month 11, Day 22 23 Dec 1575
Year 3, Month 11, Day 27 28 Dec 1575
Year 3, Month 12, Day 15 15 Jan 1576
Year 4, Month 1, Day 25 24 Feb 1576
Year 4, Month 2, Day 3 3 Mar 1576
Year 4, Month 3, Day 20 18 Apr 1576
Year 4, Month 9, Day 6 27 Sep 1576
Year 4, Month 9, Day 22 13 Oct 1576
Year 4, Month 12, Day 17 5 Jan 1577
Year 6, Month 11, Day 4 2 Dec 1578
Year 9, Month 6, Day 19 19 Jul 1581
Year 10, Month 4, Day 21 12 May 1582
Year 11, Month 2, Day 25 21 Mar 1583
Year 11, Month Intercalary 2, Day 24 16 Apr 1583
Year 11, Month 4, Day 13 2 Jun 1583
Year 11, Month 5, Day 3 22 Jun 1583
Year 11, Month 12, Day 17 29 Jan 1584
Year 12, Month 4, Day 11 20 May 1584
Year 12, Month 5, Day 12 19 Jun 1584
Year 12, Month 8, Day 15 18 Sep 1584
Year 12, Month 9, Day 2 5 Oct 1584
Year 12, Month 9, Day 5 8 Oct 1584
Year 12, Month 10, Day 19 20 Nov 1584
Year 13, Month 2, Day 3 3 Mar 1585
Year 13, Month 2, Day 27 27 Mar 1585
Year 13, Month 7, Day 4 30 Jul 1585
Year 13, Month 7, Day 6 1 Aug 1585
Year 16, Month 4, Day 5 29 Apr 1588
Year 16, Month 6, Day 2 25 Jun 1588
Year 16, Month 7, Day 25 15 Sep 1588
Year 17, Month 3, Day 16 30 Apr 1589
Year 17, Month 4, Day 2 15 May 1589
Year 18, Month 4, Day 25 28 May 1590
Year 19, Month 3, Day 5 29 Mar 1591
Year 25, Month 11, Day 10 18 Dec 1597
Year 28, Month 4, Day 3 15 May 1600
Year 29, Month 4, Day 28 29 May 1601
Year 29, Month 4, Day 28 29 May 1601
Year 30, Month 7, Day 27 12 Sep 1602
Year 37, Month 4, Day 26 29 May 1609
Year 37, Month 6, Day 11 11 Jul 1609
Year 38, Month 7, Day 8 26 Aug 1610
Year 39, Month 7, Day 1 8 Aug 1611
Year 40, Month 7, Day 4 31 Jul 1612
Year 44, Month 7, Day 20 31 Aug 1616
Year 44, Month 12, Day 10 16 Jan 1617
Year 45, Month 6, Day 2 4 Jul 1617
Reign: Tai-chang
Reign Date Western Date
Year 1, Month 10, Day 14 7 Nov 1620
Reign: Tian-qi
Reign Date Western Date
Year 1, Month 6, Day 6 24 Jul 1621
Year 3, Month 8, Day 29 23 Sep 1623
Year 3, Month 8, Day 29 23 Sep 1623
Year 4, Month 10, Day 18 28 Nov 1624