Wang ? ?

Chinese Name: 
王??
Original Name: 
Author Comments: 
Affiliation: 
Relevant Entries: 
338 entries found.
Reign: Hong-wu
Reign Date Western Date
Year 3, Month 4, Day 15 10 May 1370
Year 10, Month 9, Day 1 3 Oct 1377
Year 11, Month 4, Day 7 1 May 1378
Year 11, Month 12, Day 9 29 Dec 1378
Year 12, Month 9, Day 25 4 Oct 1379
Year 12, Month 9, Day 29 8 Nov 1379
Year 15, Month Intercalary 2, Day 23 7 Apr 1382
Year 18, Month 12, Day 26 26 Jan 1386
Year 23, Month 9, Day 8 16 Oct 1390
Reign: Yong-le
Reign Date Western Date
Year 1, Month 4, Day 8 28 Apr 1403
Year 1, Month 4, Day 24 14 May 1403
Year 1, Month 8, Day 8 25 Aug 1403
Year 3, Month 1, Day 17 16 Feb 1405
Year 3, Month 6, Day 29 25 Jul 1405
Year 3, Month 7, Day 18 12 Aug 1405
Year 4, Month 1, Day 7 26 Jan 1406
Year 4, Month 6, Day 24 9 Jul 1406
Year 4, Month 7, Day 4 18 Jul 1406
Year 4, Month 7, Day 18 1 Aug 1406
Year 4, Month 10, Day 14 24 Nov 1406
Year 5, Month 1, Day 1 8 Feb 1407
Year 5, Month 5, Day 11 16 Jun 1407
Year 5, Month 5, Day 12 17 Jun 1407
Year 5, Month 6, Day 1 5 Jul 1407
Year 5, Month 6, Day 1 5 Jul 1407
Year 5, Month 9, Day 5 5 Oct 1407
Year 5, Month 9, Day 5 5 Oct 1407
Year 5, Month 9, Day 6 6 Oct 1407
Year 5, Month 9, Day 6 6 Oct 1407
Year 5, Month 9, Day 30 30 Oct 1407
Year 6, Month 1, Day 19 15 Feb 1408
Year 6, Month 5, Day 3 28 May 1408
Year 6, Month 6, Day 11 4 Jul 1408
Year 6, Month 7, Day 7 29 Jul 1408
Year 6, Month 8, Day 1 21 Aug 1408
Year 4, Month Intercalary 7, Day 12 25 Aug 1408
Year 6, Month 11, Day 4 21 Nov 1408
Year 6, Month 12, Day 4 20 Dec 1408
Year 7, Month 1, Day 28 12 Feb 1409
Year 7, Month 2, Day 9 23 Feb 1409
Year 7, Month 3, Day 3 19 Mar 1409
Year 7, Month 12, Day 28 1 Feb 1410
Year 8, Month 1, Day 28 3 Mar 1410
Year 8, Month 2, Day 4 9 Mar 1410
Year 8, Month 7, Day 14 14 Aug 1410
Year 8, Month 9, Day 15 13 Oct 1410
Year 9, Month 2, Day 2 24 Feb 1411
Year 9, Month 3, Day 24 16 Apr 1411
Year 9, Month 6, Day Jun/Jul 1411
Year 9, Month 11, Day 17 2 Dec 1411
Year 10, Month 3, Day 17 27 Apr 1412
Year 10, Month 8, Day 9 14 Sep 1412
Year 10, Month 9, Day 25 30 Oct 1412
Year 10, Month 9, Day 28 31 Oct 1412
Year 10, Month 9, Day 26 31 Oct 1412
Year 10, Month 11, Day 9 12 Dec 1412
Year 10, Month 11, Day 20 23 Dec 1412
Year 11, Month 2, Day 14 15 Mar 1413
Year 11, Month 5, Day 6 12 Jun 1413
Year 11, Month 12, Day 4 26 Dec 1413
Year 13, Month 2, Day 21 31 Mar 1415
Year 13, Month 2, Day 20 31 Mar 1415
Year 13, Month 4, Day 24 1 Jun 1415
Year 13, Month 8, Day 23 25 Sep 1415
Year 13, Month 9, Day 8 10 Oct 1415
Year 14, Month 5, Day 15 11 Jun 1416
Year 14, Month 7, Day 10 2 Aug 1416
Year 14, Month 9, Day 9 30 Sep 1416
Year 13, Month 12, Day Dec/Jan 1416
Year 15, Month 7, Day 16 27 Aug 1417
Year 15, Month 10, Day 28 6 Dec 1417
Year 16, Month 5, Day 7 10 Jun 1418
Year 16, Month 7, Day 13 14 Aug 1418
Year 16, Month 8, Day 4 3 Sep 1418
Year 16, Month 9, Day 16 15 Oct 1418
Year 17, Month 5, Day 2 26 May 1419
Year 17, Month 9, Day 14 3 Oct 1419
Year 19, Month 9, Day 19 15 Oct 1421
Year 20, Month 8, Day 14 30 Aug 1422
Year 20, Month 8, Day 18 3 Sep 1422
Year 21, Month 2, Day 29 9 Apr 1423
Reign: Hong-xi
Reign Date Western Date
Year 1, Month 7, Day 16 30 Jul 1425
Year 1, Month 7, Day 19 2 Aug 1425
Year 1, Month 8, Day 6 17 Sep 1425
Year 1, Month 8, Day 17 28 Sep 1425
Year 1, Month 12, Day 3 11 Jan 1426
Year 1, Month 12, Day 24 1 Feb 1426
Reign: Xuan-de
Reign Date Western Date
Year 1, Month 3, Day 6 13 Apr 1426
Year 1, Month 4, Day 2 8 May 1426
Year 1, Month 4, Day 3 9 May 1426
Year 1, Month 4, Day 3 9 May 1426
Year 1, Month 4, Day 27 2 Jun 1426
Year 1, Month 7, Day 9 11 Aug 1426
Year 1, Month 9, Day 13 13 Oct 1426
Year 1, Month 10, Day 13 12 Nov 1426
Year 1, Month 11, Day 6 4 Dec 1426
Year 1, Month 12, Day 5 2 Jan 1427
Year 1, Month 12, Day 26 23 Jan 1427
Year 1, Month 12, Day 26 23 Jan 1427
Year 1, Month 12, Day 28 25 Jan 1427
Year 2, Month 2, Day 7 4 Mar 1427
Year 2, Month 3, Day 18 14 Apr 1427
Year 2, Month 4, Day 11 7 May 1427
Year 2, Month 5, Day 28 22 Jun 1427
Year 2, Month 6, Day 21 16 Jul 1427
Year 2, Month 10, Day 24 12 Nov 1427
Year 2, Month 10, Day 29 17 Nov 1427
Year 2, Month 11, Day 1 19 Nov 1427
Year 2, Month 11, Day 1 19 Nov 1427
Year 2, Month 12, Day 17 3 Jan 1428
Year 3, Month 2, Day 8 22 Feb 1428
Year 3, Month 2, Day 10 24 Feb 1428
Year 3, Month 2, Day 11 25 Feb 1428
Year 3, Month 2, Day 14 28 Feb 1428
Year 3, Month 3, Day 15 30 Mar 1428
Year 3, Month 3, Day 16 31 Mar 1428
Year 3, Month 4, Day 1 15 Apr 1428
Year 3, Month Intercalary 4, Day 27 9 Jun 1428
Year 3, Month Intercalary 4, Day 29 11 Jun 1428
Year 3, Month 5, Day 4 16 Jun 1428
Year 3, Month 5, Day 20 2 Jul 1428
Year 3, Month 8, Day 16 24 Sep 1428
Year 4, Month 2, Day 11 15 Mar 1429
Year 4, Month 4, Day 9 11 May 1429
Year 4, Month 6, Day 6 7 Jul 1429
Year 4, Month 8, Day 11 9 Sep 1429
Year 4, Month 8, Day 16 14 Sep 1429
Year 5, Month 6, Day 9 29 Jun 1430
Year 6, Month 5, Day 3 12 Jun 1431
Year 10, Month 4, Day 2 29 Apr 1435
Year 10, Month 12, Day 26 14 Jan 1436
Reign: Zheng-tong
Reign Date Western Date
Year 3, Month 1, Day 18 12 Feb 1438
Year 4, Month 10, Day 24 30 Nov 1439
Year 5, Month 8, Day 28 23 Sep 1440
Year 6, Month 1, Day 16 7 Feb 1441
Year 6, Month 1, Day 17 8 Feb 1441
Year 6, Month 1, Day 18 9 Feb 1441
Year 6, Month 1, Day 20 11 Feb 1441
Year 6, Month 2, Day 7 27 Feb 1441
Year 6, Month 2, Day 7 27 Feb 1441
Year 6, Month 2, Day 14 6 Mar 1441
Year 6, Month 2, Day 16 8 Mar 1441
Year 6, Month 6, Day 16 4 Jul 1441
Year 6, Month 7, Day 3 20 Jul 1441
Year 6, Month 10, Day 10 24 Oct 1441
Year 6, Month Intercalary 11, Day 18 31 Dec 1441
Year 6, Month 12, Day 28 8 Feb 1442
Year 7, Month 1, Day 27 9 Mar 1442
Year 7, Month 1, Day 27 9 Mar 1442
Year 7, Month 2, Day 23 3 Apr 1442
Year 7, Month 3, Day 14 24 Apr 1442
Year 7, Month 3, Day 17 27 Apr 1442
Year 7, Month 4, Day 12 21 May 1442
Year 7, Month 4, Day 27 5 Jun 1442
Year 7, Month 5, Day 13 20 Jun 1442
Year 7, Month 5, Day 17 24 Jun 1442
Year 7, Month 5, Day 28 5 Jul 1442
Year 7, Month 7, Day 12 17 Aug 1442
Year 7, Month 7, Day 20 25 Aug 1442
Year 7, Month 7, Day 26 31 Aug 1442
Year 7, Month 8, Day 15 18 Sep 1442
Year 8, Month 1, Day 6 5 Feb 1443
Year 8, Month 2, Day 10 11 Mar 1443
Year 8, Month 4, Day 2 1 May 1443
Year 8, Month 4, Day 4 3 May 1443
Year 8, Month 5, Day 15 12 Jun 1443
Year 8, Month 5, Day 20 17 Jun 1443
Year 8, Month 5, Day 20 17 Jun 1443
Year 8, Month 6, Day 4 30 Jun 1443
Year 8, Month 6, Day 29 25 Jul 1443
Year 8, Month 7, Day 19 14 Aug 1443
Year 8, Month 8, Day 15 8 Sep 1443
Year 8, Month 8, Day 17 10 Sep 1443
Year 8, Month 9, Day 13 5 Oct 1443
Year 8, Month 10, Day 5 27 Oct 1443
Year 9, Month 1, Day 27 15 Feb 1444
Year 9, Month 2, Day 19 8 Mar 1444
Year 9, Month 2, Day 26 15 Mar 1444
Year 9, Month 5, Day 2 19 May 1444
Year 9, Month 5, Day 4 21 May 1444
Year 9, Month 6, Day 5 20 Jun 1444
Year 9, Month 6, Day 5 20 Jun 1444
Year 9, Month 6, Day 8 23 Jun 1444
Year 10, Month 3, Day 7 13 Apr 1445
Year 10, Month 3, Day 22 28 Apr 1445
Year 10, Month 6, Day 18 22 Jul 1445
Year 10, Month 9, Day 28 28 Oct 1445
Year 10, Month 12, Day 17 14 Jan 1446
Year 11, Month 8, Day 8 29 Aug 1446
Year 12, Month 3, Day 13 29 Mar 1447
Year 12, Month 8, Day 28 7 Oct 1447
Year 13, Month 3, Day 17 19 Apr 1448
Year 13, Month 5, Day 6 6 Jun 1448
Year 13, Month 8, Day 9 6 Sep 1448
Year 14, Month 1, Day 19 11 Feb 1449
Year 14, Month 1, Day 21 13 Feb 1449
Year 14, Month 2, Day 18 12 Mar 1449
Year 14, Month 6, Day 19 8 Jul 1449
Year 14, Month 9, Day 27 3 Oct 1449
Reign: Jing-tai
Reign Date Western Date
Year 1, Month 3, Day 6 11 Apr 1450
Year 1, Month 8, Day 14 19 Sep 1450
Year 1, Month 11, Day 13 16 Dec 1450
Year 2, Month 7, Day 27 23 Aug 1451
Year 2, Month 8, Day 29 23 Sep 1451
Year 3, Month 4, Day 25 14 May 1452
Reign: Tian-shun
Reign Date Western Date
Year 1, Month 2, Day 17 12 Mar 1457
Year 2, Month 11, Day 20 25 Dec 1458
Year 4, Month 5, Day 11 30 May 1460
Year 4, Month 7, Day 10 27 Jul 1460
Year 4, Month 8, Day 19 3 Sep 1460
Year 4, Month 9, Day 13 27 Sep 1460
Year 5, Month 2, Day 10 21 Mar 1461
Year 6, Month 2, Day 25 25 Mar 1462
Year 6, Month 8, Day 12 5 Sep 1462
Year 7, Month 6, Day 11 27 Jun 1463
Reign: Cheng-hua
Reign Date Western Date
Year 3, Month 6, Day 10 10 Jul 1467
Year 4, Month 3, Day 2 25 Mar 1468
Year 5, Month 5, Day 19 28 Jun 1469
Year 5, Month 9, Day 25 29 Oct 1469
Year 8, Month 7, Day 25 29 Aug 1472
Year 13, Month 5, Day 24 4 Jul 1477
Year 13, Month 7, Day 9 17 Aug 1477
Year 14, Month 1, Day 30 4 Mar 1478
Year 14, Month 2, Day 16 20 Mar 1478
Year 14, Month 9, Day 27 22 Oct 1478
Year 16, Month 7, Day 22 27 Aug 1480
Year 17, Month 7, Day 26 21 Aug 1481
Year 17, Month 9, Day 22 14 Oct 1481
Year 18, Month 4, Day 23 10 May 1482
Year 18, Month 7, Day 12 27 Jul 1482
Year 18, Month 9, Day 16 27 Oct 1482
Year 19, Month 9, Day 7 8 Oct 1483
Year 19, Month 12, Day 28 26 Jan 1484
Year 20, Month 7, Day 25 15 Aug 1484
Year 23, Month 12, Day 5 19 Dec 1487
Reign: Hong-zhi
Reign Date Western Date
Year 2, Month 10, Day 29 21 Nov 1489
Year 3, Month 8, Day 20 4 Sep 1490
Year 3, Month 9, Day 10 23 Sep 1490
Year 4, Month 5, Day 13 19 Jun 1491
Year 8, Month 9, Day 13 1 Oct 1495
Year 11, Month 12, Day 1 12 Jan 1499
Year 12, Month 8, Day 24 28 Sep 1499
Year 16, Month 3, Day 20 16 Apr 1503
Year 17, Month 11, Day 6 11 Dec 1504
Year 18, Month 12, Day 29 22 Jan 1506
Reign: Zheng-de
Reign Date Western Date
Year 2, Month 6, Day 14 23 Jul 1507
Year 3, Month 10, Day 11 3 Nov 1508
Year 3, Month 10, Day 12 4 Nov 1508
Year 3, Month 10, Day 12 4 Nov 1508
Year 3, Month 12, Day 6 27 Dec 1508
Year 5, Month 1, Day 22 2 Mar 1510
Year 6, Month 11, Day 20 9 Dec 1511
Year 7, Month 8, Day 5 14 Sep 1512
Year 7, Month 10, Day 4 11 Nov 1512
Year 10, Month 9, Day 8 14 Oct 1515
Year 10, Month 9, Day 22 28 Oct 1515
Year 11, Month 9, Day 27 22 Oct 1516
Year 12, Month 5, Day 27 15 Jun 1517
Year 13, Month 2, Day 21 31 Mar 1518
Year 14, Month 6, Day 28 24 Jul 1519
Reign: Jia-jing
Reign Date Western Date
Year 1, Month 7, Day 13 4 Aug 1522
Year 2, Month 3, Day 21 6 Apr 1523
Year 2, Month 9, Day 15 23 Oct 1523
Year 3, Month 4, Day 8 10 May 1524
Year 3, Month 12, Day 28 21 Jan 1525
Year 6, Month 8, Day 20 15 Sep 1527
Year 7, Month 10, Day 29 10 Nov 1528
Year 8, Month 10, Day 14 14 Nov 1529
Year 9, Month 10, Day 5 25 Oct 1530
Year 15, Month 11, Day 22 5 Dec 1536
Year 16, Month 8, Day 8 11 Sep 1537
Year 16, Month 8, Day 21 24 Sep 1537
Year 16, Month 9, Day 6 9 Oct 1537
Year 16, Month 10, Day 23 25 Nov 1537
Year 17, Month 3, Day 24 22 Apr 1538
Year 20, Month 4, Day 4 29 Apr 1541
Year 22, Month 5, Day 25 26 Jun 1543
Year 26, Month 12, Day 7 17 Jan 1548
Year 28, Month 7, Day 5 28 Jul 1549
Year 29, Month 7, Day 21 1 Sep 1550
Year 30, Month 6, Day 18 21 Jul 1551
Year 30, Month 7, Day 16 17 Aug 1551
Year 32, Month 1, Day 20 2 Feb 1553
Year 36, Month 12, Day 16 5 Jan 1558
Year 39, Month 9, Day 11 30 Sep 1560
Year 42, Month 9, Day 21 7 Oct 1563
Year 45, Month 8, Day 27 10 Sep 1566
Reign: Long-qing
Reign Date Western Date
Year 1, Month 11, Day 26 26 Dec 1567
Year 3, Month 7, Day 23 3 Sep 1569
Reign: Wan-li
Reign Date Western Date
Year 2, Month 10, Day 20 3 Nov 1574
Year 3, Month 6, Day 23 30 Jul 1575
Year 3, Month 11, Day 27 28 Dec 1575
Year 4, Month 9, Day 6 27 Sep 1576
Year 5, Month Intercalary 8, Day 25 6 Oct 1577
Year 6, Month 10, Day 4 2 Nov 1578
Year 6, Month 11, Day 5 3 Dec 1578
Year 7, Month 1, Day 26 21 Feb 1579
Year 11, Month 4, Day 13 2 Jun 1583
Year 12, Month 5, Day 2 9 Jun 1584
Year 12, Month 5, Day 29 6 Jul 1584
Year 12, Month 9, Day 5 8 Oct 1584
Year 13, Month 2, Day 3 3 Mar 1585
Year 13, Month 11, Day 22 11 Jan 1586
Year 16, Month 3, Day 20 14 Apr 1588
Year 17, Month 7, Day 29 8 Sep 1589
Year 19, Month 8, Day 1 17 Sep 1591
Year 19, Month 12, Day 21 4 Feb 1592
Year 20, Month 3, Day 7 18 Apr 1592
Year 20, Month 10, Day 12 15 Nov 1592
Year 21, Month 3, Day 24 25 Apr 1593
Year 21, Month 6, Day 3 1 Jul 1593
Year 22, Month 2, Day 25 15 Apr 1594
Year 30, Month 7, Day 27 12 Sep 1602
Year 32, Month 6, Day 30 26 Jul 1604
Year 33, Month 7, Day 29 11 Sep 1605
Year 35, Month 7, Day 24 14 Sep 1607
Year 35, Month 9, Day 3 23 Oct 1607
Year 35, Month 9, Day 4 24 Oct 1607
Year 36, Month 4, Day 23 5 Jun 1608
Year 41, Month 12, Day 15 24 Jan 1614
Year 44, Month 7, Day 20 31 Aug 1616
Year 44, Month 12, Day 10 16 Jan 1617
Year 45, Month 6, Day 2 4 Jul 1617
Year 46, Month 6, Day 5 26 Jul 1618
Year 46, Month 8, Day 2 20 Sep 1618
Year 46, Month 11, Day 17 2 Jan 1619
Year 47, Month 5, Day 16 27 Jun 1619
Year 48, Month 3, Day 23 25 Apr 1620
Year 48, Month 4, Day 24 25 May 1620
Reign: Tai-chang
Reign Date Western Date
Year 1, Month 8, Day 6 2 Sep 1620
Reign: Tian-qi
Reign Date Western Date
Year 1, Month 4, Day 18 7 Jun 1621
Year 1, Month 6, Day 6 24 Jul 1621
Year 4, Month 10, Day 18 28 Nov 1624
Year 5, Month 6, Day 6 9 Jul 1625
Year 6, Month 5, Day 30 23 Jun 1626
Year 6, Month 11, Day 29 16 Jan 1627
Year 7, Month 1, Day 16 3 Mar 1627
Reign: Chong-zhen
Reign Date Western Date
Year 15, Month Intercalary 11, Day 28 18 Jan 1643